<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Septa Blog - All the Latest News. &#187; transit</title>
	<atom:link href="http://septablog.com/tag/transit/feed/" rel="self" type="application/rss+xml" />
	<link>http://septablog.com</link>
	<description>For everything Septa.</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:04:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Railroad fatalities on the increase &#8211; StandardNet</title>
		<link>http://septablog.com/railroad-fatalities-on-the-increase-standardnet/</link>
		<comments>http://septablog.com/railroad-fatalities-on-the-increase-standardnet/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:09:34 +0000</pubDate>
		<dc:creator>EugeneWard21</dc:creator>
				<category><![CDATA[Septa]]></category>
		<category><![CDATA[been-killed]]></category>
		<category><![CDATA[horror]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[own-lives]]></category>
		<category><![CDATA[septa]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-horror]]></category>
		<category><![CDATA[the-increase]]></category>
		<category><![CDATA[the-last]]></category>
		<category><![CDATA[train-engineers]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://septablog.com/railroad-fatalities-on-the-increase-standardnet/</guid>
		<description><![CDATA[ Railroad fatalities on the increase StandardNet In the last two years, at least 91 people have been killed by trains on NJ Transit and SEPTA lines. Many intended to take their own lives, often to the horror of train engineers, passengers and bystanders. ]]></description>
			<content:encoded><![CDATA[<p> Railroad fatalities on the increase StandardNet In the last two years, at least 91 people have been killed by trains on NJ Transit and SEPTA lines. Many intended to take their own lives, often to the horror of train engineers, passengers and bystanders. </p>
]]></content:encoded>
			<wfw:commentRss>http://septablog.com/railroad-fatalities-on-the-increase-standardnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to stop the growing number of railroad fatalities? &#8211; OregonLive.com</title>
		<link>http://septablog.com/how-to-stop-the-growing-number-of-railroad-fatalities-oregonlive-com/</link>
		<comments>http://septablog.com/how-to-stop-the-growing-number-of-railroad-fatalities-oregonlive-com/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:40:06 +0000</pubDate>
		<dc:creator>ioninly</dc:creator>
				<category><![CDATA[Septa]]></category>
		<category><![CDATA[been-killed]]></category>
		<category><![CDATA[growing]]></category>
		<category><![CDATA[growing-number]]></category>
		<category><![CDATA[horror]]></category>
		<category><![CDATA[own-lives]]></category>
		<category><![CDATA[septa]]></category>
		<category><![CDATA[stop-the-growing]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-horror]]></category>
		<category><![CDATA[the-last]]></category>
		<category><![CDATA[train-engineers]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[two-years]]></category>

		<guid isPermaLink="false">http://septablog.com/how-to-stop-the-growing-number-of-railroad-fatalities-oregonlive-com/</guid>
		<description><![CDATA[ How to stop the growing number of railroad fatalities? OregonLive.com In the last two years, at least 91 people have been killed by trains on NJ Transit and SEPTA lines. ]]></description>
			<content:encoded><![CDATA[<p> How to stop the growing number of railroad fatalities? OregonLive.com In the last two years, at least 91 people have been killed by trains on NJ Transit and SEPTA lines. </p>
]]></content:encoded>
			<wfw:commentRss>http://septablog.com/how-to-stop-the-growing-number-of-railroad-fatalities-oregonlive-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As train deaths become more common, transit agencies seek solutions &#8211; Newsworks.org</title>
		<link>http://septablog.com/as-train-deaths-become-more-common-transit-agencies-seek-solutions-newsworks-org/</link>
		<comments>http://septablog.com/as-train-deaths-become-more-common-transit-agencies-seek-solutions-newsworks-org/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:18:45 +0000</pubDate>
		<dc:creator>davidjkuehl</dc:creator>
				<category><![CDATA[Septa]]></category>
		<category><![CDATA[along-the-northeast]]></category>
		<category><![CDATA[become-more]]></category>
		<category><![CDATA[determine-as-train]]></category>
		<category><![CDATA[northeast]]></category>
		<category><![CDATA[northeast-corridor]]></category>
		<category><![CDATA[people-were]]></category>
		<category><![CDATA[seek-solutions]]></category>
		<category><![CDATA[septa]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[train-deaths]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transit-agencies]]></category>
		<category><![CDATA[transit-transit]]></category>

		<guid isPermaLink="false">http://septablog.com/as-train-deaths-become-more-common-transit-agencies-seek-solutions-newsworks-org/</guid>
		<description><![CDATA[ As train deaths become more common, transit agencies seek solutions Newsworks.org That&#39;s what NJ Transit, SEPTA and Amtrak are trying to determine as train deaths along the Northeast Corridor become more commonplace. In that same time period, 91 people were killed by SEPTA and NJ Transit Transit trains, and that doesn&#39;t include ..]]></description>
			<content:encoded><![CDATA[<p> As train deaths become more common, transit agencies seek solutions Newsworks.org That&#39;s what NJ Transit, SEPTA and Amtrak are trying to determine as train deaths along the Northeast Corridor become more commonplace. In that same time period, 91 people were killed by SEPTA and NJ Transit Transit trains, and that doesn&#39;t include ..</p>
]]></content:encoded>
			<wfw:commentRss>http://septablog.com/as-train-deaths-become-more-common-transit-agencies-seek-solutions-newsworks-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to stop the region&#8217;s growing number of railroad fatalities? &#8211; Philadelphia Inquirer</title>
		<link>http://septablog.com/how-to-stop-the-regions-growing-number-of-railroad-fatalities-philadelphia-inquirer/</link>
		<comments>http://septablog.com/how-to-stop-the-regions-growing-number-of-railroad-fatalities-philadelphia-inquirer/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:03:52 +0000</pubDate>
		<dc:creator>PhuWhisenant</dc:creator>
				<category><![CDATA[Septa]]></category>
		<category><![CDATA[been-killed]]></category>
		<category><![CDATA[growing-number]]></category>
		<category><![CDATA[inquirer]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[septa]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-last]]></category>
		<category><![CDATA[train-engineers]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://septablog.com/how-to-stop-the-regions-growing-number-of-railroad-fatalities-philadelphia-inquirer/</guid>
		<description><![CDATA[ How to stop the region&#39;s growing number of railroad fatalities? Philadelphia Inquirer In the last two years, at least 91 people have been killed by trains on NJ Transit and SEPTA lines]]></description>
			<content:encoded><![CDATA[<p> How to stop the region&#39;s growing number of railroad fatalities? Philadelphia Inquirer In the last two years, at least 91 people have been killed by trains on NJ Transit and SEPTA lines</p>
]]></content:encoded>
			<wfw:commentRss>http://septablog.com/how-to-stop-the-regions-growing-number-of-railroad-fatalities-philadelphia-inquirer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiet on PATCO &#8211; Newsworks.org</title>
		<link>http://septablog.com/quiet-on-patco-newsworks-org/</link>
		<comments>http://septablog.com/quiet-on-patco-newsworks-org/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:14:39 +0000</pubDate>
		<dc:creator>JohnJohnson</dc:creator>
				<category><![CDATA[Septa]]></category>
		<category><![CDATA[its-quiet]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[patco]]></category>
		<category><![CDATA[septa]]></category>
		<category><![CDATA[shannon]]></category>
		<category><![CDATA[the-calmer]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[will-launch]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://septablog.com/quiet-on-patco-newsworks-org/</guid>
		<description><![CDATA[ Quiet on PATCO Newsworks.org By Shannon McDonald Taking a cue from SEPTA , NJ Transit and customer surveys, PATCO will launch its quiet car trial later this winter to try to give passengers the calmer commute they&#39;re in search of. Train advertising space will be used to publicize ... ]]></description>
			<content:encoded><![CDATA[<p> Quiet on PATCO Newsworks.org By Shannon McDonald Taking a cue from SEPTA , NJ Transit and customer surveys, PATCO will launch its quiet car trial later this winter to try to give passengers the calmer commute they&#39;re in search of. Train advertising space will be used to publicize &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://septablog.com/quiet-on-patco-newsworks-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PATCO to test &#8216;quiet cars&#8217; &#8211; NJ.com</title>
		<link>http://septablog.com/patco-to-test-quiet-cars-nj-com/</link>
		<comments>http://septablog.com/patco-to-test-quiet-cars-nj-com/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:45:49 +0000</pubDate>
		<dc:creator>TimothyMahar</dc:creator>
				<category><![CDATA[Septa]]></category>
		<category><![CDATA[affect-the-success]]></category>
		<category><![CDATA[between-passengers]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[patco]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[quiet-cars]]></category>
		<category><![CDATA[relatively-short]]></category>
		<category><![CDATA[septa]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-past]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://septablog.com/patco-to-test-quiet-cars-nj-com/</guid>
		<description><![CDATA[ PATCO to test &#39;quiet cars&#39; NJ.com NJ Transit and SEPTA have implemented “quiet cars” in the past two years. Matheussen noted PATCO is a relatively short trip — 22 minutes from end to end — that may affect the success of the program. • Conversations between passengers are to be ... ]]></description>
			<content:encoded><![CDATA[<p> PATCO to test &#39;quiet cars&#39; NJ.com NJ Transit and SEPTA have implemented “quiet cars” in the past two years. Matheussen noted PATCO is a relatively short trip — 22 minutes from end to end — that may affect the success of the program. • Conversations between passengers are to be &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://septablog.com/patco-to-test-quiet-cars-nj-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Quiet cars&#8217; a welcome PATCO innovation &#124; Philadelphia Inquirer &#124; 2012-01-21 &#8211; Philadelphia Inquirer</title>
		<link>http://septablog.com/quiet-cars-a-welcome-patco-innovation-philadelphia-inquirer-2012-01-21-philadelphia-inquirer/</link>
		<comments>http://septablog.com/quiet-cars-a-welcome-patco-innovation-philadelphia-inquirer-2012-01-21-philadelphia-inquirer/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 13:05:11 +0000</pubDate>
		<dc:creator>JentzenHuseby194</dc:creator>
				<category><![CDATA[Septa]]></category>
		<category><![CDATA[get-clunkier]]></category>
		<category><![CDATA[inquirer]]></category>
		<category><![CDATA[patco]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[rolling-out]]></category>
		<category><![CDATA[rolling-out-quiet]]></category>
		<category><![CDATA[septa]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-trains-]]></category>
		<category><![CDATA[trains]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transit-agencies]]></category>

		<guid isPermaLink="false">http://septablog.com/quiet-cars-a-welcome-patco-innovation-philadelphia-inquirer-2012-01-21-philadelphia-inquirer/</guid>
		<description><![CDATA[ &#39;Quiet cars&#39; a welcome PATCO innovation &#124; Philadelphia Inquirer &#124; 2012-01-21 Philadelphia Inquirer Amtrak, SEPTA , Metro-North, and other transit agencies also are rolling out quiet cars. A PATCO rider for 35 years, I&#39;ve watched - and heard - the trains get clunkier and, sad to say, junkier with age. Elaborate in-car advertisements can&#39;t disguise the ..]]></description>
			<content:encoded><![CDATA[<p> &#39;Quiet cars&#39; a welcome PATCO innovation | Philadelphia Inquirer | 2012-01-21 Philadelphia Inquirer Amtrak, SEPTA , Metro-North, and other transit agencies also are rolling out quiet cars. A PATCO rider for 35 years, I&#39;ve watched &#8211; and heard &#8211; the trains get clunkier and, sad to say, junkier with age. Elaborate in-car advertisements can&#39;t disguise the ..</p>
]]></content:encoded>
			<wfw:commentRss>http://septablog.com/quiet-cars-a-welcome-patco-innovation-philadelphia-inquirer-2012-01-21-philadelphia-inquirer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PATCO to try out a &#8216;quiet car&#8217; on trains &#124; Philadelphia Inquirer &#124; 2012-01-19 &#8211; Philadelphia Inquirer</title>
		<link>http://septablog.com/patco-to-try-out-a-quiet-car-on-trains-philadelphia-inquirer-2012-01-19-philadelphia-inquirer/</link>
		<comments>http://septablog.com/patco-to-try-out-a-quiet-car-on-trains-philadelphia-inquirer-2012-01-19-philadelphia-inquirer/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 00:11:25 +0000</pubDate>
		<dc:creator>HassiBxE8</dc:creator>
				<category><![CDATA[Septa]]></category>
		<category><![CDATA[amtrak]]></category>
		<category><![CDATA[following-the-lead]]></category>
		<category><![CDATA[inquirer]]></category>
		<category><![CDATA[one-train]]></category>
		<category><![CDATA[patco]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[quiet-car]]></category>
		<category><![CDATA[septa]]></category>
		<category><![CDATA[the-last]]></category>
		<category><![CDATA[the-lead]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[try-out]]></category>
		<category><![CDATA[will-designate]]></category>

		<guid isPermaLink="false">http://septablog.com/patco-to-try-out-a-quiet-car-on-trains-philadelphia-inquirer-2012-01-19-philadelphia-inquirer/</guid>
		<description><![CDATA[ PATCO to try out a &#39;quiet car&#39; on trains &#124; Philadelphia Inquirer &#124; 2012-01-19 Philadelphia Inquirer Following the lead of Amtrak, SEPTA , and other transit agencies that have prohibited cell-phone use or loud conversation in one train car, PATCO will designate the last car in each of its trains as a quiet car on weekdays, starting March 1. ..]]></description>
			<content:encoded><![CDATA[<p> PATCO to try out a &#39;quiet car&#39; on trains | Philadelphia Inquirer | 2012-01-19 Philadelphia Inquirer Following the lead of Amtrak, SEPTA , and other transit agencies that have prohibited cell-phone use or loud conversation in one train car, PATCO will designate the last car in each of its trains as a quiet car on weekdays, starting March 1. ..</p>
]]></content:encoded>
			<wfw:commentRss>http://septablog.com/patco-to-try-out-a-quiet-car-on-trains-philadelphia-inquirer-2012-01-19-philadelphia-inquirer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richards Marked for County Planning &#8211; Patch.com</title>
		<link>http://septablog.com/richards-marked-for-county-planning-patch-com/</link>
		<comments>http://septablog.com/richards-marked-for-county-planning-patch-com/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:49:15 +0000</pubDate>
		<dc:creator>daniel0712</dc:creator>
				<category><![CDATA[Septa]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[among-the-state]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[county-planning]]></category>
		<category><![CDATA[dvrpc]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[federal-highway]]></category>
		<category><![CDATA[hold-non-voting]]></category>
		<category><![CDATA[marked]]></category>
		<category><![CDATA[septa]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-state]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://septablog.com/richards-marked-for-county-planning-patch-com/</guid>
		<description><![CDATA[ Richards Marked for County Planning Patch.com In addition, SEPTA , NJ Transit, the Federal Highway Administration, and the US Environmental Protection Agency are among the state and federal agencies that hold non-voting seats on the DVRPC board. Richards described herself as an enthusiastic ..]]></description>
			<content:encoded><![CDATA[<p> Richards Marked for County Planning Patch.com In addition, SEPTA , NJ Transit, the Federal Highway Administration, and the US Environmental Protection Agency are among the state and federal agencies that hold non-voting seats on the DVRPC board. Richards described herself as an enthusiastic ..</p>
]]></content:encoded>
			<wfw:commentRss>http://septablog.com/richards-marked-for-county-planning-patch-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richards Tabbed for DVRPC &#8211; Patch.com</title>
		<link>http://septablog.com/richards-tabbed-for-dvrpc-patch-com/</link>
		<comments>http://septablog.com/richards-tabbed-for-dvrpc-patch-com/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 02:44:11 +0000</pubDate>
		<dc:creator>RachelIncoll98</dc:creator>
				<category><![CDATA[Septa]]></category>
		<category><![CDATA[among-the-state]]></category>
		<category><![CDATA[dvrpc]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[federal-highway]]></category>
		<category><![CDATA[hold-non-voting]]></category>
		<category><![CDATA[richards-tabbed]]></category>
		<category><![CDATA[septa]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[tabbed]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-state]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://septablog.com/richards-tabbed-for-dvrpc-patch-com/</guid>
		<description><![CDATA[ Richards Tabbed for DVRPC Patch.com In addition, SEPTA , NJ Transit, the Federal Highway Administration, and the US Environmental Protection Agency are among the state and federal agencies that hold non-voting seats on the DVRPC board. Richards described herself as an enthusiastic ... ]]></description>
			<content:encoded><![CDATA[<p> Richards Tabbed for DVRPC Patch.com In addition, SEPTA , NJ Transit, the Federal Highway Administration, and the US Environmental Protection Agency are among the state and federal agencies that hold non-voting seats on the DVRPC board. Richards described herself as an enthusiastic &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://septablog.com/richards-tabbed-for-dvrpc-patch-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

