<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Septa Blog - All the Latest News. &#187; note-drop</title>
	<atom:link href="http://septablog.com/tag/note-drop/feed/" rel="self" type="application/rss+xml" />
	<link>http://septablog.com</link>
	<description>For everything Septa.</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:23:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>S. Jersey rail lines note drop in ridership &#124; Philadelphia Inquirer &#124; 12/11/2009 &#8211; Philadelphia Inquirer</title>
		<link>http://septablog.com/s-jersey-rail-lines-note-drop-in-ridership-philadelphia-inquirer-12112009-philadelphia-inquirer/</link>
		<comments>http://septablog.com/s-jersey-rail-lines-note-drop-in-ridership-philadelphia-inquirer-12112009-philadelphia-inquirer/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 08:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Septa]]></category>
		<category><![CDATA[a-loved-working]]></category>
		<category><![CDATA[bus-and]]></category>
		<category><![CDATA[note-drop]]></category>
		<category><![CDATA[regional]]></category>
		<category><![CDATA[septa]]></category>
		<category><![CDATA[the-middle]]></category>
		<category><![CDATA[trolley-operators]]></category>
		<category><![CDATA[year-earlier]]></category>

		<guid isPermaLink="false">http://septablog.com/s-jersey-rail-lines-note-drop-in-ridership-philadelphia-inquirer-12112009-philadelphia-inquirer/</guid>
		<description><![CDATA[ S. Jersey rail lines note drop in ridership &#124; Philadelphia Inquirer &#124; 12/11/2009 Philadelphia Inquirer SEPTA reported Regional Rail ridership for the quarter ended Sept. 30 was down 7 percent compared with a year earlier, while city bus and subway ridership ..]]></description>
			<content:encoded><![CDATA[<p> S. Jersey rail lines note drop in ridership | Philadelphia Inquirer | 12/11/2009 Philadelphia Inquirer SEPTA reported Regional Rail ridership for the quarter ended Sept. 30 was down 7 percent compared with a year earlier, while city bus and subway ridership ..</p>
<p>See the original post: <br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.philly.com/philly/news/local/79035012.html&amp;usg=AFQjCNGzwZAPmwraoAlrxJ0xV9GNTR7-ww" title="S. Jersey rail lines note drop in ridership | Philadelphia Inquirer | 12/11/2009 - Philadelphia Inquirer">S. Jersey rail lines note drop in ridership | Philadelphia Inquirer | 12/11/2009 &#8211; Philadelphia Inquirer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://septablog.com/s-jersey-rail-lines-note-drop-in-ridership-philadelphia-inquirer-12112009-philadelphia-inquirer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

