<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Septa Blog - All the Latest News. &#187; dents-ridership</title>
	<atom:link href="http://septablog.com/tag/dents-ridership/feed/" rel="self" type="application/rss+xml" />
	<link>http://septablog.com</link>
	<description>For everything Septa.</description>
	<lastBuildDate>Wed, 23 May 2012 16:33:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Recession dents ridership on regional transit systems &#8211; Examiner.com</title>
		<link>http://septablog.com/recession-dents-ridership-on-regional-transit-systems-examiner-com/</link>
		<comments>http://septablog.com/recession-dents-ridership-on-regional-transit-systems-examiner-com/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Septa]]></category>
		<category><![CDATA[and-more]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[dents-ridership]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[making-it-the]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[regional-transit]]></category>
		<category><![CDATA[ridership-on-regional]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-area]]></category>

		<guid isPermaLink="false">http://septablog.com/recession-dents-ridership-on-regional-transit-systems-examiner-com/</guid>
		<description><![CDATA[ Examiner.com Recession dents ridership on regional transit systems Examiner.com Overall ridership on SEPTA dropped only slightly in 2009, making it the best performer in the area. Ridership on the Philadelphia region&#39;s four major mass ... and more]]></description>
			<content:encoded><![CDATA[<p> Examiner.com Recession dents ridership on regional transit systems Examiner.com Overall ridership on SEPTA dropped only slightly in 2009, making it the best performer in the area. Ridership on the Philadelphia region&#39;s four major mass &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://septablog.com/recession-dents-ridership-on-regional-transit-systems-examiner-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

